What can be leased/h1>

Heavy Machinery
| Product Group | Transfer Term | VAT Rate |
| Excavator | 2 | %18 |
| Loader | 2 | %18 |
| Backhoe loader | 2 | %18 |
| Forklift | 2 | %18 |
| Crane | 2 | %18 |
| Hauler | 2 | %18 |
| Steamroller | 2 | %18 |
Automobiles
| Product Group | Transfer Period | VAT Rate |
| Automobile (To be used for marketing activities, engine capacity lower then 1600cc) | 2 | %18 |
Medical Equipment
| Product Groups | Transfer Period | VAT Rate |
| MR | 2 | %8 |
| Ultrasound | 2 | %8 |
| Labarotary Equipment | 2 | %8 |
| Dental Equipment | 2 | %8 |
| Examination Equipment | 2 | %8 |
| Body Sculpting Equipment | 4 | %18 |
Agricultural Equipment
| Product Group | Transfer Period | VAT Rate |
| Tractor | 2 | %8 |
| Combine Harvester | 2 | %8 |
| Hay Bailer | 2 | %8 |
Printing Equipment
| Product Group | Transfer Period | VAT Rate |
| Offset Printing Machine | 4 | %18 |
| Labelling Machine | 4 | %18 |
Textile Equipment
| Product Group | Transfer Period | VAT Rate |
| Weaving Looms | 4 | %18 |
| Yarn Machines | 4 | %18 |
| Knitting Machines | 4 | %18 |
| Coloring Machines | 4 | %18 |
Commercial Vehicles
| Product Group | Transfer Period | VAT Rate |
| Heavy Truck * | 2/4 | %18 |
| Pick-up Truck * | 2/4 | %18 |
| Bus * | 2/4 | %18 |
| Tow Truck | 4 | %18 |
| Trailer | 4 | %18 |
* Transfer periods vary by weight
Real Estate
| Product Group | Transfer Period | VAT Rate |
| Building | 4 | %18 |
| Commercial Space | 4 | %18 |
Office Equipment
| Product Group | Transfer Period | VAT Rate |
| Office furniture | 4 | %18 |
| Computer | 2 | %18 |
| Photocopy Machine | 2 | %18 |
Manufacturing Machines
| Product Group | Transfer Period | VAT Rate |
| CNC Machines | 4 | %18 |
| Wood Processing Machines | 4 | %18 |
| Glass Processing Machines | 4 | %18 |
Technological Equipment
| Product Group | Transfer Period | VAT Rate |
| Laptop | 2 | %18 |
| Personal Computer | 2 | %18 |
| Printer | 2 | %18 |



